| Location | spd/gst | direction | Time |
|---|---|---|---|
| South Bass Island | 34.4/43.8 | nw:307° | Tu12:00 |
| Dunkirk, NY | 31.1/40.3 | nw:303° | Tu12:00 |
| Geneva, OH | 28.9/ukn | nw:310° | Tu12:20 |
| Marblehead Light, OH | 26.4/32.2 | nw:300° | Tu12:30 |
| Toledo, OH | 21.9/30.0 | nw:310° | Tu12:30 |
| Toledo Light #2 | 20.8/27.7 | nne:30° | Tu17:45 |
| Huron Light, OH | 16.1/27.7 | nnw:320° | Tu12:00 |
| Buffalo, NY | 12.8/20.8 | wnw:280° | Tu12:30 |
| West Erie Buoy | 2.9/17.9 | :354° | Fr12:50 |
14-Dec-10 12:55:01 PM EST