| Location | spd/gst | direction | Time |
|---|---|---|---|
| Toledo Light #2 | 34.4/43.8 | wsw:250° | Tu18:45 |
| South Bass Island | 28.9/43.8 | w:258° | Tu19:00 |
| West Erie Buoy | 22.6/29.1 | wsw:236° | Tu18:50 |
| Huron Light, OH | 15.0/27.7 | wsw:250° | Tu20:00 |
| Buffalo, NY | 15.0/25.3 | sw:230° | Tu20:00 |
| Marblehead Light, OH | 11.4/17.2 | w:260° | Tu20:00 |
| Toledo, OH | 10.3/19.7 | wsw:250° | Tu20:00 |
| Dunkirk, NY | 9.2/21.9 | w:255° | Tu19:00 |
| Geneva, OH | 9.2/12.8 | ssw:200° | Tu19:20 |
07-Sep-10 08:25:01 PM EDT