| Location | spd/gst | direction | Time |
|---|---|---|---|
| Dunkirk, NY | 17.2/27.7 | :354° | Tu16:00 |
| South Bass Island | 16.1/21.9 | nw:309° | Tu16:00 |
| West Erie Buoy | 16.1/20.1 | nw:304° | Tu15:50 |
| Toledo Light #2 | 15.0/17.2 | nnw:330° | Tu16:00 |
| Geneva, OH | 13.9/18.3 | :350° | Tu15:27 |
| Buffalo, NY | 13.9/18.3 | nnw:340° | Tu16:18 |
| Marblehead Light, OH | 13.9/17.2 | wnw:290° | Tu16:18 |
| Toledo, OH | 11.4/16.1 | wnw:280° | Tu16:18 |
| Huron Light, OH | 9.2/16.1 | nw:310° | Tu16:00 |
18-Nov-08 04:45:01 PM EST